Amagwiritsidwa ntchito kwambiri ndi oyang'anira magalimoto ndi madipatimenti oyang'anira misewu kuti ayang'ane kuchuluka kwa magalimoto m'misewu yayikulu, kupereka maziko olimba a kayendetsedwe ka magalimoto ndi madipatimenti oyendetsa misewu.
Kenako idagwiritsidwa ntchito poyeza zinthu zotsika mtengo m'mafakitole akuluakulu, migodi, madoko, mabwalo onyamula katundu, malo omanga ndi zina.
Kukula kwa Pad (mm) | 500*400*29 | 700*430*29 | 800*430*39 |
Kukula kwa Ramp (mm) | 500*300*29 | 700*330*29 | 800*350*39 |
Kukula Kwa Pad (mm) | 700*620*120 | 920*610*120 | 1080*610*120 |
Kukula kwa Ramp Packing(mm) | 540*380*90 | 730*3 pa80*90 | 830*400*100 |
Kukula Kwapakira kwa Chizindikiro(mm) | 500*350*240 | 500*350*240 | 500*350*240 |
Chizindikiro cholemera | 9kg pa | 9kg pa | 9kg pa |
Padndi kulemera kwake(gawo limodzi) | 20KG | 321kg pa | 44KG |
Ramp kulemera (zidutswa ziwiri) | 10KG | 18KG | 24KG |
Single pad capacity | 10T | 15T | 25T |
Kuloledwa ndi axle load | 20T | 30T | 50T |
Kuchulukira kotetezeka | 125% | ||
Mafotokozedwe a pad yoyezera | Mtundu wa chigamba chonse chophatikizika, cholondola pang'ono, kulemera pang'ono, kutalika kokhazikika, ndi rabaramapiri |
2 255 opanda zingwe static mtundu kukhudza chophimba chizindikiro
1 Kutengera mawonekedwe a 10.1-inch Android color touch screen, apamwamba komanso othandiza
2 Itha kugwiritsa ntchito kukhudza kolowera ndi mbewa yopanda zingwe, yosavuta komanso yachangu
3 Njira zingapo zogwirira ntchito (apolisi apamsewu, kayendetsedwe ka misewu, zonse) zilipo
4 Mapangidwe anjira ziwiri, pogwiritsa ntchito nsanja yoyezera yolondola kwambiri, kulondola kwakukulu, kulephera kochepa
5 Statistical analysis software, yabwino kujambula, ziwerengero, ndi kufunsa;database imapereka chidziwitso chachitsanzo chagalimoto, ndondomeko ndi malamulo, ndi chithandizo chaukadaulo
Chithunzi cholongedza: